Our Nationally Validated clinical exams were developed with the purpose to determine a nurse or healthcare professional's skill and qualification in their specialty, and their capacity to utilize and apply their knowledge to deliver safe and effective patient care. Our exams identify the most important aspect of each clinical specialty.
Our Exams may be used as pre-screening tools to assess clinical skill and knowledge for new hire or current clinicians. To find out more information about our exams, and how to utilize them at your facility/company, please contact us.
If you are a current client, you may use our "Validation Seal", which you may place on your website, and correspondence, demonstrating to your clients that you are committed to providing quality screening and evaluation tools (again, for existing clients only). Our "Validation Seal" may also provide you with a competitive edge in the marketplace.
For client companies undergoing surveys or reviews by accreditory organizations, you may request a comprehensive validation report by emailing Jim Ostmann, Chief Nursing Officer, at jim@amistaff.com
Our nationally validated exams were developed with the purpose of determining a nurse or healthcare professional's skill and qualification in their specialty, and their capacity to utilize and apply their knowledge to deliver safe and effective patient care. Our exams identify the most important aspect of each clinical specialty. NurseTesting.com's exams are used by Hospitals, Healthcare Staffing Firms, and other healthcare institutions worldwide.
| Exam Name | Reliability Alpha | Mode Score | Mean Score | National Sample |
|---|---|---|---|---|
| CNA-Acute Care | .75 | 85 | 82 | 9126 |
| CNA-Acute Care (B) | .73 | 82 | 80 | 604 |
| CNA-LTC | .76 | 90 | 88 | 10616 |
| Critical Care | .72 | 88 | 83 | 9625 |
| Critical Care Medications | .75 | 90 | 87 | 319 |
| Dialysis | .70 | 80 | 80 | 229 |
| Dysrhythmia Exam | .78 | 92 | 89 | 659 |
| Emergency Room | .72 | 89 | 86 | 6799 |
| ER Medications | .77 | 95 | 84 | 244 |
| Geriatric-LTC | .70 | 70 | 77 | 4444 |
| HHC-Clinical | .78 | 84 | 83 | 1195 |
| HHC-Medication | .79 | 92 | 89 | 734 |
| IV Push Medications | .80 | 86 | 83 | 325 |
| IV Therapy/Infusion | .82 | 87 | 85 | 419 |
| Labor & Delivery | .82 | 82 | 82 | 2215 |
| Long Term Care- Pharmacology | .84 | 92 | 88 | 3904 |
| LPN Pharmacology | .82 | 90 | 85 | 7901 |
| LPN/LVN Competency | .74 | 80 | 81 | 4764 |
| Med-Surg/Tele Combo | .76 | 87 | 87 | 289 |
| Medical Assistant | .72 | 80 | 79 | 1023 |
| Medical-Surgical | .80 | 88 | 86 | 18507 |
| Medical-Surgical (B) | .79 | 86 | 82 | 612 |
| Newborn Nursery | .66 | 70 | 76 | 659 |
| NICU | .68 | 78 | 80 | 1597 |
| NICU Pharmacology | .72 | 86 | 85 | 504 |
| Oncology | .69 | 83 | 79 | 711 |
| Operating Room | .72 | 84 | 84 | 2118 |
| OR/Surgical Technologist | .84 | 92 | 90 | 1121 |
| PACU | .70 | 76 | 78 | 1435 |
| Pediatrics | .68 | 73 | 77 | 1974 |
| Phlebotomy | .70 | 83 | 82 | 606 |
| PICU | .79 | 87 | 86 | 330 |
| Postpartum | .65 | 78 | 75 | 345 |
| Psychiatric | .75 | 88 | 84 | 2275 |
| Psychiatric Technician/Behavioral Health Tech | .68 | 85 | 81 | 239 |
| Rad Tech/X-Ray Tech | .64 | 80 | 78 | 450 |
| Respiratory | .78 | 83 | 82 | 1085 |
| RN Pharmacology | .81 | 96 | 91 | 22798 |
| Tele Tech/EKG Rhythms | .84 | 92 | 87 | 1735 |
| Telemetry | .75 | 88 | 84 | 6800 |
The content of our clinical nursing exams was developed and refined through many sources: clinical experience, interviews with staff nurses, clinical experts and nursing educators at leading national healthcare facilities. Validity for each of our exams was established by a panel of experts using results from sample tests filled out by nurses with experience ranging from new graduates to those with over 20 years of experience.
Clinical Exam questions contain multiple choice options and measure the recall of information and the application of basic knowledge in practice situations. Exams are updated annually to reflect the most current trends in Nursing Practice.
To test reliability for each clinical exam, NurseTesting.com applied Cronbach's Coefficient Alpha to measure internal consistency.
Mode score equals what most nurses scored.
Mean score equals the average of what all nurses scored.